<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctor Kalitenko antiaging blog &#187; Weight loss</title>
	<atom:link href="http://www.doctorkalitenko.com/blog/category/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doctorkalitenko.com/blog</link>
	<description>Antiaging, beauty, Hormone replacement therapy, HRT, Thread lift, Feather lift, menopause, andropause, low testosterone, health news.</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:04:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Splenda Be More Harmful Than Helpful?</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/can-splenda-be-more-harmful-than-helpful</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/can-splenda-be-more-harmful-than-helpful#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:32:09 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[splenda]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=617</guid>
		<description><![CDATA[‘Natural’ Sweetener is Still Manmade]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-618 alignnone" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Splenda" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/11/splenda_jpg.jpg" alt="Splenda" width="104" height="130" /></p>
<p>There was a lot of excitement when Splenda was first released on the market. But pretty soon, you can see the faults in the synthetic sweetener. Some even go so far as to call it toxic.</p>
<p><span id="more-617"></span></p>
<p>If our body takes in a manmade substance, it doesn’t know what to do with it. No matter what anyone says, it can’t be that good because our bodies don’t know how to get rid of it.</p>
<p>It is chlorinated sugar. Look at substances like Nutrasweet and Aspartame, which have been linked to everything from intestinal problems to brain tumors. You can find more information on Splenda and its effects at <a href="http://www.holisticmed.com/splenda" target="_blank">http://www.holisticmed.com/splenda</a>.</p>
<p>One main reason Splenda is unhealthy is that it contains chloride. The thyroid hormone contains iodine. They are very close. The Splenda then interferes with the thyroid hormone function. Our bodies are then in trouble and it’s not really helping you lose weight.</p>
<p>If you want to lose weight try not to use artificial sweeteners or even weight loss products, which the FDA is now always warning us about. Instead, go to a natural diet of meat, fish, vegetables and purified, possibly distilled water.</p>
<p>Get rid of manmade wheat, dairy, and carbohydrates. Nothing but natural. Give up juice but do not give up fruit. The difference between fruit and juice is simple. The fibers in the piece of fruit that you eat stabilize the sugar. Juice doesn’t do the same thing, there is nothing to stabilize the sugar.</p>
<p>Don’t bother with Splenda, artificial sweeteners, or supplements. Instead, lose weight the way that nature intended. Visit our website at <a href="../../" target="_blank">www.doctorkalitenko.com</a> to find out how. We also have a great calorie counter on our site. Don’t forget to try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/can-splenda-be-more-harmful-than-helpful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Losing Weight Protect You From Cancer</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/can-losing-weight-protect-you-from-cancer</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/can-losing-weight-protect-you-from-cancer#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:31:34 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Lose weight]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=507</guid>
		<description><![CDATA[Another Cancer Prevention Technique or Just a Trick?

]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1038 alignnone" title="obesity" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/08/obesity2.jpg" alt="Losing Weight" width="127" height="84" /></p>
<p style="text-align: left;">Obesity is a very well recognized cancer risk factor. This fact is a very powerful stimulant to lose weight. But can it be neutralized?  The only thing that needs to be done is to prove that it is not obesity that causes cancer, but something else.  Hard to do, but possible. And in my opinion, that is what a new study might be doing intentionally or unintentionally.  Take a look yourself.</p>
<p><span id="more-507"></span><br />
According to the new study, published in the Journal of the National Cancer Institute on December 30, 2008, &#8220;Insulin, Insulin Like Growth Factor 1 and Risk of Breast Cancer in Postmenopausal Women,&#8221; it is not obesity itself, it is your high insulin level that causes cancer.  The conclusion is that we need to control insulin levels.</p>
<p>But how about weight? If it is all about insulin, then do we need to lose weight or not? The study states, that &#8220;this (obesity) association was attenuated by adjustment for insulin&#8221; http://jnci.oxfordjournals.org/cgi/content/abstract/101/1/48.</p>
<p>The way that I interpret this study is to mean that if we watch our levels, we have no need to lose weight.  I don’t agree with this statement.</p>
<p>When does an obese woman have low insulin level? When the weight gain is not for a long time and her body is still sensitive to insulin, being able to bring its sugar down with less insulin.  But what happens when it is a long time, when her body gets too many calories? It loses its ability to respond properly to insulin and bring sugar down.  This is called insulin insensitivity and the result is a high insulin level.</p>
<p>The bottom line is that a high insulin level in an obese, postmenopausal woman might be the result of a long time of being obese, leading to increased cancer risk.  So you need to lose weight and change your lifestyle and not just watch your insulin level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/can-losing-weight-protect-you-from-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Risk Factor for Diabetes Discovered</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/another-risk-factor-for-diabetes-discovered</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/another-risk-factor-for-diabetes-discovered#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:10:54 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Breast size]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=484</guid>
		<description><![CDATA[Can Breast Size Be a Problem?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1146" title="Woman and doctor" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/08/breast-size-300x199.jpg" alt="breast cancer" width="108" height="71" /></p>
<p>A new study suggests that increased breast size by the age of 20 may signify a higher risk for diabetes in mid-life. Data was gathered from Nurses Health Study 11 to show that the correlation does exist.<br />
<span id="more-484"></span><br />
The relationship between breast size and diabetes can be explained as follows: too much fat might elevate the estrogen level, resulting in breast size increase.</p>
<p>Therefore the solution to the problem might be a hormonal level check.</p>
<p>And the first change that needs to take place is <a href="/1-28-Lose_weight">weight loss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/another-risk-factor-for-diabetes-discovered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Weight May Be the Key to Fighting Stress</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/gaining-weight-may-be-the-key-to-fighting-stress</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/gaining-weight-may-be-the-key-to-fighting-stress#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:07:10 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Problem - Solution]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[adrenals]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=318</guid>
		<description><![CDATA[Food Stimulates Adrenals, Which Can Calm Us Down]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 0pt; margin-right: 0pt;">
<p style="margin-left: 0pt; margin-right: 0pt;"><img class="alignnone size-medium wp-image-1621" title="gaining weight" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/06/gaining-weight-300x199.jpg" alt="" width="119" height="78" /></p>
<p style="margin-left: 0pt; margin-right: 0pt;">Food stimulates cortisol secretion by adrenals. Cortisol secretions are what help you fight stress and manage anxiety.</p>
<p><span id="more-318"></span></p>
<p style="margin-left: 0pt; margin-right: 0pt;">Therefore, if one has a low cortisol level because of adrenal fatigue secondary to chronic stress, he tends to eat more to bring cortisol up.</p>
<p style="margin-left: 0pt; margin-right: 0pt;">So, if you seem to be in a constant struggle, unable to lose weight even though you are diligently dieting, check your hormone levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/gaining-weight-may-be-the-key-to-fighting-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is obesity causing erectile dysfunction?</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/is-obesity-causing-erectile-dysfunction</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/is-obesity-causing-erectile-dysfunction#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:26:15 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Erectile dysfunction]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=281</guid>
		<description><![CDATA[That obesity is related to erectile dysfunction is a well known fact since ancient times. ]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 0pt; margin-right: 0pt;"><img class="size-thumbnail wp-image-292 alignnone" style="margin-left: 5px; margin-right: 5px;" title="erectile-dysfunction" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/06/erectile-dysfunction6-150x150.jpg" alt="erectile-dysfunction" width="110" height="110" /></p>
<p style="margin-left: 0pt; margin-right: 0pt;">Contemporary medical study published in The Journal of Sexual Medicine, the official journal of the International Society for Sexual Medicine, found that obesity is linked to low testosterone level, explaining erectile dysfunction.</p>
<p><span id="more-281"></span></p>
<p style="margin-left: 0pt; margin-right: 0pt;">But is obesity the reason of low hormones or low hormone levels are the cause of obesity? There is no answer for the question in the article. On on hand fat tissue transforms men&#8217;s main sex hormone testosterone into women&#8217;s main sex hormone estrogen, leading to erectile dysfunction. On the other hand low testosterone may lead to muscle mass drop and hence fat accumulation, leading to further testosterone drop. Which is the first and which is the second, I do not know. But from the <!--more-->practical standpoint weight loss is the most important thing to start with. Imagine that obesity is the primary cause of low testosterone, then <a href="/1-28-Lose_weight">weight loss</a> is the primary goal. But even if low testosterone is the primary cause of obesity, then loosing weight will help to slow down the testosterone drop, helping with erectile dysfunction.</p>
<p style="margin-left: 0pt; margin-right: 0pt;">So let us benefit from the well known fact, that calorie restriction prolongs life. And helps with erectile disfunction too. May be sex can prolong your life!</p>
<p style="margin-left: 0pt; margin-right: 0pt;">Source: http://www.medicalnewstoday.com/articles/134731.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/is-obesity-causing-erectile-dysfunction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger of weight loss products by Hydroxycut revealed</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/danger-of-weight-loss-products-by-hydroxycut-revealed</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/danger-of-weight-loss-products-by-hydroxycut-revealed#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:22:15 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Hydroxycut]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=278</guid>
		<description><![CDATA[FDA warned consumers about the link between 14 of Hydroxycut weight loss products to liver damage, but it took at least 7 years for FDA to do so.]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 0pt; margin-right: 0pt; text-align: justify;"><img class="size-thumbnail wp-image-294 alignnone" title="hydroxycut-hardcore" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/06/hardcore-150x150.jpg" alt="hydroxycut-hardcore" width="103" height="103" /></p>
<p style="margin-left: 0pt; margin-right: 0pt; text-align: justify;">There is no doubt, that weight loss is very important for people with extra ponds to stay healthy. And any products to help achieve weight loss are potentially good money making machines. And that is what Hydroxycut was using to make money: people&#8217;s natural desire to stay healthy.<span id="more-278"></span>But to what expense? For some to Hydroxycut customers the price was too high: liver damage, resulting in liver transplant on 2002 for example. Or jaundice, seizure or cardiovascular events. Or even death in 2007. Isn&#8217;t is too much?, resulting in liver transplant in 2002, why FDA is warning us now, in 2009?</p>
<p style="margin-left: 0pt; margin-right: 0pt; text-align: justify;">What is means is the complete FDA failure to protect us, consumers. Government created FDA to ensure our safety, not to watch people suffering for at least 7 years then intervene.</p>
<p style="margin-left: 0pt; margin-right: 0pt; text-align: justify;">What does it mean to us? That we must rely on our common sense, not on FDA: stay away from any artificial products including <a href="/1-28-Lose_weight">weight loss</a> products, any kind of shakes, processed food etc.</p>
<p style="margin-left: 0pt; margin-right: 0pt; text-align: justify;">Stick with &#8220;Paleolitic&#8221; diet using organic food, and you do not have to worry about safety.</p>
<p style="margin-left: 0pt; margin-right: 0pt; text-align: justify;">Source: http://www.cnn.com/2009/HEALTH/05/01/hydroxycut.fda.recall/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/danger-of-weight-loss-products-by-hydroxycut-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to look sexy : weight loss</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/how-to-look-sexy-weight-loss</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/how-to-look-sexy-weight-loss#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:31:46 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Antiaging]]></category>
		<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/?p=199</guid>
		<description><![CDATA[Part 2 of a multi-part series on Sexiness]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/03/vegetables.jpg"><img class="alignnone size-medium wp-image-1201" title="vegetables" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2009/03/vegetables-300x240.jpg" alt="" width="121" height="97" /></a></p>
<p>We all crave unconditional love, and while we may be in a satisfying relationship, we still would do everything possible to look attractive to our significant other. Why bother? Because you want to be in control.  It feels good to have your significant other look at you with desire.  It feels great to feel sexy.. However, feeling sexy may not come that easy especially if you need to lose some pounds. <span id="more-199"></span></p>
<p>Have you ever been engaged in an intimate moment but have been unable to just let go because you&#8217;re being overly critical of yourself?  I think we have all been there and the result is the same: you don&#8217;t enjoy yourself as much.</p>
<p>Recently I&#8217;ve read an article in New England Journal of Medicine about obesity genes. Researchers have found so many of them! It was quite surprising to me. I was always under the impression that we gain weight because we eat too much.  Even with this research, I still believe so because it is not enough to just have those genes.  Having a genetic predisposition for a certain trait does not imply causality. Having these genes does not mean you have to become obese, it just means that you have the potential to be.  To be functional, these genes have to be activated by the environment. No modern society around &#8211; no obesity genes expressed.</p>
<p><strong>Therefore to lose weight and look sexy you need to eat a cave&#8217;s men diet which includes:</strong></p>
<ul>
<li>Meat</li>
<li>Fish</li>
<li>Vegetables</li>
<li>Fruits</li>
<li>Drinking distilled water</li>
</ul>
<p>The premise of getting rid of carbohydrates is a difficult one, I know. But it has to be done.  Removing carbohydrates does not have to mean starvation and cravings.  The easiest way to do this is to eat nuts when you cannot tolerate hunger any more.  Try it out and please share with me your experiences, thoughts and suggestions.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/how-to-look-sexy-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back pain: what can be done?</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/back-pain-what-can-be-done</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/back-pain-what-can-be-done#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:43:51 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Problem - Solution]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/general-health/back-pain-what-can-be-done</guid>
		<description><![CDATA[Do you have back pain? I did. And it was not the best part of my life because back pain is horrible.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-428 alignnone" title="Back Pain" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2008/10/redbackpain-150x150.jpg" alt="Back Pain" width="95" height="95" /></p>
<p>It prevents a person from sleeping, working and relaxing. What is the most common cause of back pain? Too much excess weight! Think about it: the more pressure you put on your spine, the faster it breaks down.  It’s the same as your car: the more you use it, the faster it breaks down. So what needs to be done for back pain?</p>
<p><span id="more-158"></span><br />
The first thing to do is to loose weight.  How? Eat natural food like meat, fish, vegetables and fruits, drinking distilled water. Isn&#8217;t it easy? And your weight will go down without heroic efforts.</p>
<p>The second thing to do is to check your hormone profile to make sure that pain and/or weight gain is not the result of a dysbalance. Remember: it is easily correctable.</p>
<p>The bottom line: for your back pain do you want to take pills and eventually have to go through risky surgery or do you want to correct it naturally?<br />
back pain, lumbago, hormones</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/back+pain" rel="tag">back pain</a>, <a href="http://technorati.com/tag/lumbago" rel="tag">lumbago</a>, <a href="http://technorati.com/tag/hormones" rel="tag">hormones</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/back-pain-what-can-be-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to loose weight: diet or medications?</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/how-to-loose-weight-diet-or-medications</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/how-to-loose-weight-diet-or-medications#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:42:52 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Do you know]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Problem - Solution]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/general-health/how-to-loose-weight-diet-or-medications</guid>
		<description><![CDATA[To loose weight is not easy at all. So every new idea is helpful.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1259" title="diet" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2008/10/diet-300x199.jpg" alt="" width="146" height="96" /></p>
<p>Why? Because nobody likes dieting.  That is why everyone was very excited when a new anti obesity drug named Tesofensine appeared on the market. But what does this drug do?<br />
<span id="more-157"></span><br />
Tesogfensine is a serotonine/noradrenaline/dopamine reuptake inhibitor.  In plain words this drug increases mediator&#8217;s concentration in our brain. Its mechanism of action looks similar to Prozac and other antidepressant medications. This reminds me of a very important fact &#8211; that the most of our serotonin is made in our gut.</p>
<p>From this, we can conclude the following: instead of taking another magic pill from the pharmaceutical company, you’re better of eating the right food and exercising to loose weight.  If you don’t want to do this, then you’re going to spend a lot of money for the pharmaceutical &#8217;s sake!</p>
<p>Another important thing to remember is this: the long-term effects are unknown.  Chantix is an example of a drug that causes unwanted mood changes!</p>
<p>The bottom line: the natural approach to loosing weight is always better, pills? not always.</p>
<p>weight loss, tesogfensine, health, diet, dieting</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/weight+loss" rel="tag">weight loss</a>, <a href="http://technorati.com/tag/tesogfensine" rel="tag">tesogfensine</a>, <a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/diet" rel="tag">diet</a>, <a href="http://technorati.com/tag/dieting" rel="tag">dieting</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/how-to-loose-weight-diet-or-medications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Planning: Do We Need Breakfast To Lose Weight</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/meal-planning-to-lose-weight-breakfast-issue</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/meal-planning-to-lose-weight-breakfast-issue#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:01:02 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Problem - Solution]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/general-health/meal-planning-to-lose-weight-breakfast-issue</guid>
		<description><![CDATA[Is It Really The Most Important Meal of the Day?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1296" title="no breakfast" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2008/08/breakfast-300x220.jpg" alt="" width="127" height="94" /></p>
<p>According to the majority of experts we need to eat breakfast. Somebody even suggests, that breakfast should be the most important meal of the day. Remember: eat breakfast as a king, lunch as a prince, and dinner as a pauper. But when I tried to apply this to my weight loss program I found out that eating breakfast may be not a good idea. What I found was</p>
<p><span id="more-144"></span>in the morning my appetite achieves its peak. Therefore  if I eat breakfast, I either eat a lot, therefore ruining weight loss, or if I eat a little, I have to suffer from restraining myself. On the other hand by evening my appetite declines, so I eat less. Think about it: early men did not have any food for breakfast, so their appetite was up because they had to have an urge to look for food. So they had to search for a food for hours before they get any,  so they could eat their meal in the evening. By that time they did not need too much appetite, because food was available already.</p>
<p>Nowadays we have plenty of food, we can open a refrigerator and get something right away. Or we can got to fast food restaurant and order whatever we want. But if we eat in the morning, when out appetite is the greatest, we consume much more calories, then we are supposed to.</p>
<p>So what is the solution?</p>
<p>1.  Omit breakfast. I do it on the working days, because when I work, I forget about food.</p>
<p>2.  If you cannot skip breakfast, I eat fried or steamed vegetable with a little fat in it. The reason: vegetables distend the stomach, creating sense of satiety, fat, being the most powerful appetite suppressant, brings appetite down very well.</p>
<p>The bottom line is: I would suggest to skip breakfast, if possible. This idea cannot be applied to the patients with insulin insensitivity syndrome. If this is the case, then skipping breakfast may be much easier, but their problem is evening meal.</p>
<p>If anybody has any ideas or suggestions, please share with us.<br />
health, weight loss, meal planning, breakfast, meal, meals, insulin insensitivity syndrome</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/weight+loss" rel="tag">weight loss</a>, <a href="http://technorati.com/tag/meal+planning" rel="tag">meal planning</a>, <a href="http://technorati.com/tag/breakfast" rel="tag">breakfast</a>, <a href="http://technorati.com/tag/meal" rel="tag">meal</a>, <a href="http://technorati.com/tag/meals" rel="tag">meals</a>, <a href="http://technorati.com/tag/insulin+insensitivity+syndrome" rel="tag">insulin insensitivity syndrome</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/meal-planning-to-lose-weight-breakfast-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet planning to loose weight</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/diet-planning-to-loose-weight-low-fat-or-low-carbs</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/diet-planning-to-loose-weight-low-fat-or-low-carbs#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:34:30 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[Antiaging]]></category>
		<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.doctorkalitenko.com/blog/general-health/diet-planning-to-loose-weight-low-fat-or-low-carbs</guid>
		<description><![CDATA[low fat or low carbs?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1332" title="low carb" src="http://www.doctorkalitenko.com/blog/wp-content/uploads/2008/07/low-carb-300x199.jpg" alt="" width="130" height="86" /></p>
<p>According to common sense to loose weight you need to consume less calories. Therefore it was proposed to cut down on fat because it contains a lot of calories. Therefore low fat foods were created. However the results of consuming low fat food were disappointing. Therefore they came up with another idea: low carb diet. The result? Which approach is better?<br />
<span id="more-133"></span><br />
The study from Ben-Gurion University of the Negev, Israel, done on 322 volunteers, show that people who eat low carbs or Mediterranean diet loose more weight and get more benefits for their heats. The explanations of this fact may be as follows:</p>
<p>1.  Low fat food may be bulked up with starch.</p>
<p>2.  Starch causes blood sugar and hence insulin swings, resulting in appetite increase.  Same as low nicotine cigarettes: less nicotine, but more cigarettes taken.</p>
<p>Any other comments, ideas or explanations?</p>
<p>health, meal planner, meal planning, weigh loss, loose weight, low carbs diet, low fat diet, diet</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/meal+planner" rel="tag">meal planner</a>, <a href="http://technorati.com/tag/meal+planning" rel="tag">meal planning</a>, <a href="http://technorati.com/tag/weigh+loss" rel="tag">weigh loss</a>, <a href="http://technorati.com/tag/loose+weight" rel="tag">loose weight</a>, <a href="http://technorati.com/tag/low+carbs+diet" rel="tag">low carbs diet</a>, <a href="http://technorati.com/tag/low+fat+diet" rel="tag">low fat diet</a>, <a href="http://technorati.com/tag/diet" rel="tag">diet</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doctorkalitenko.com/blog/general-health/diet-planning-to-loose-weight-low-fat-or-low-carbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Planning Helps You Live Longer</title>
		<link>http://www.doctorkalitenko.com/blog/general-health/meal-planning-another-way-to-loose-weight-to-live-longer</link>
		<comments>http://www.doctorkalitenko.com/blog/general-health/meal-planning-another-way-to-loose-weight-to-live-longer#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:45:45 +0000</pubDate>
		<dc:creator>Sergey Kalitenko MD</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Problem - Solution]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[Meal planning]]></category>

